Seguindo uma ideia que vi no CineXL (e que já se espalhou pela nossa web) resolvi pegar na lista do top 250 da Internet Movie Database e verificar quais já tinha visto e quais estão na minha lista de filmes a ver… Bem, cheguei à conclusão de que já vi quase tudo o que tinha mesmo interesse em ver no que toca a este Top. Fica a lista abaixo para futura referência. As linhas com o fundo a azul representam os filmes que já vi.
Como a lista no total tem duzentas e cinquenta e uma linhas isto aqui ficaria um nunca mais acaba de scroll e por isso, quem estiver interessado na lista completa (com links a cada um dos filmes) veja o post na totalidade que a lista está lá. Para conhecimento imediato fica a publicação da lista do Top 10 do IMDB. Só me falta ver um…
Rank | Rating | Title | Votes |
1. | 9.1 | The Godfather (1972) | 222,853 |
2. | 9.1 | The Shawshank Redemption (1994) | 264,774 |
3. | 8.9 | The Godfather: Part II (1974) | 126,808 |
4. | 8.8 | Buono, il brutto, il cattivo, Il (1966) | 67,862 |
5. | 8.8 | Pulp Fiction (1994) | 227,265 |
6. | 8.8 | Schindler’s List (1993) | 155,648 |
7. | 8.8 | Casablanca (1942) | 103,709 |
8. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 165,832 |
9. | 8.8 | Shichinin no samurai (1954) | 57,094 |
10. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 204,196 |
A lista completa:
Rank | Rating | Title | Votes |
1. | 9.1 | The Godfather (1972) | 222,853 |
2. | 9.1 | The Shawshank Redemption (1994) | 264,774 |
3. | 8.9 | The Godfather: Part II (1974) | 126,808 |
4. | 8.8 | Buono, il brutto, il cattivo, Il (1966) | 67,862 |
5. | 8.8 | Pulp Fiction (1994) | 227,265 |
6. | 8.8 | Schindler’s List (1993) | 155,648 |
7. | 8.8 | Casablanca (1942) | 103,709 |
8. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 165,832 |
9. | 8.8 | Shichinin no samurai (1954) | 57,094 |
10. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 204,196 |
11. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 113,831 |
12. | 8.7 | Star Wars (1977) | 204,102 |
13. | 8.7 | Rear Window (1954) | 66,861 |
14. | 8.7 | 12 Angry Men (1957) | 51,860 |
15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 241,426 |
16. | 8.7 | Raiders of the Lost Ark (1981) | 142,044 |
17. | 8.7 | Cidade de Deus (2002) | 71,066 |
18. | 8.7 | Goodfellas (1990) | 120,675 |
19. | 8.6 | The Usual Suspects (1995) | 161,564 |
20. | 8.6 | C’era una volta il West (1968) | 35,181 |
21. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 98,238 |
22. | 8.6 | Psycho (1960) | 82,997 |
23. | 8.6 | Citizen Kane (1941) | 90,093 |
24. | 8.6 | North by Northwest (1959) | 55,563 |
25. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 195,315 |
26. | 8.6 | Memento (2000) | 150,995 |
27. | 8.6 | The Silence of the Lambs (1991) | 142,106 |
28. | 8.5 | Fight Club (1999) | 199,261 |
29. | 8.5 | Lawrence of Arabia (1962) | 48,701 |
30. | 8.5 | Sunset Blvd. (1950) | 28,739 |
31. | 8.5 | It’s a Wonderful Life (1946) | 62,285 |
32. | 8.5 | Ratatouille (2007) | 8,703 |
33. | 8.5 | The Matrix (1999) | 223,070 |
34. | 8.5 | Fabuleux destin d’Amélie Poulain, Le (2001) | 103,550 |
35. | 8.5 | American Beauty (1999) | 172,317 |
36. | 8.5 | The Departed (2006) | 107,863 |
37. | 8.5 | Taxi Driver (1976) | 82,242 |
38. | 8.5 | Apocalypse Now (1979) | 103,352 |
39. | 8.5 | Vertigo (1958) | 53,175 |
40. | 8.5 | Se7en (1995) | 149,523 |
41. | 8.4 | Léon (1994) | 98,334 |
42. | 8.4 | Laberinto del fauno, El (2006) | 56,486 |
43. | 8.4 | Paths of Glory (1957) | 24,285 |
44. | 8.4 | American History X (1998) | 111,618 |
45. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 111,618 |
46. | 8.4 | To Kill a Mockingbird (1962) | 49,035 |
47. | 8.4 | Chinatown (1974) | 42,950 |
48. | 8.4 | The Third Man (1949) | 29,890 |
49. | 8.4 | M (1931) | 21,524 |
50. | 8.4 | The Treasure of the Sierra Madre (1948) | 17,551 |
51. | 8.4 | A Clockwork Orange (1971) | 107,800 |
52. | 8.4 | The Pianist (2002) | 63,272 |
53. | 8.4 | Monty Python and the Holy Grail (1975) | 97,108 |
54. | 8.4 | Alien (1979) | 100,630 |
55. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 51,164 |
56. | 8.4 | Untergang, Der (2004) | 37,102 |
57. | 8.4 | The Bridge on the River Kwai (1957) | 34,959 |
58. | 8.4 | L.A. Confidential (1997) | 103,870 |
59. | 8.4 | Boot, Das (1981) | 44,328 |
60. | 8.4 | The Shining (1980) | 90,058 |
61. | 8.3 | Double Indemnity (1944) | 19,696 |
62. | 8.3 | Requiem for a Dream (2000) | 93,926 |
63. | 8.3 | The Maltese Falcon (1941) | 30,918 |
64. | 8.3 | Reservoir Dogs (1992) | 117,479 |
65. | 8.3 | Saving Private Ryan (1998) | 157,974 |
66. | 8.3 | Hotel Rwanda (2004) | 41,931 |
67. | 8.3 | Metropolis (1927) | 21,142 |
68. | 8.3 | Raging Bull (1980) | 48,309 |
69. | 8.3 | Rashômon (1950) | 21,011 |
70. | 8.3 | Aliens (1986) | 98,591 |
71. | 8.3 | Sin City (2005) | 126,629 |
72. | 8.3 | Modern Times (1936) | 18,063 |
73. | 8.3 | Leben der Anderen, Das (2006) | 15,886 |
74. | 8.3 | Singin’ in the Rain (1952) | 32,454 |
75. | 8.3 | Forrest Gump (1994) | 155,116 |
76. | 8.3 | Rebecca (1940) | 19,266 |
77. | 8.3 | The Great Escape (1963) | 33,945 |
78. | 8.3 | 2001: A Space Odyssey (1968) | 96,842 |
79. | 8.3 | All About Eve (1950) | 20,578 |
80. | 8.3 | Some Like It Hot (1959) | 39,644 |
81. | 8.3 | Grindhouse (2007) | 33,404 |
82. | 8.3 | Amadeus (1984) | 57,355 |
83. | 8.3 | Terminator 2: Judgment Day (1991) | 124,162 |
84. | 8.3 | Touch of Evil (1958) | 18,594 |
85. | 8.3 | Sjunde inseglet, Det (1957) | 17,883 |
86. | 8.3 | The Manchurian Candidate (1962) | 21,973 |
87. | 8.2 | Vita è bella, La (1997) | 60,442 |
88. | 8.2 | On the Waterfront (1954) | 22,509 |
89. | 8.2 | Jaws (1975) | 78,063 |
90. | 8.2 | The Prestige (2006) | 68,567 |
91. | 8.2 | The Sting (1973) | 37,837 |
92. | 8.2 | Strangers on a Train (1951) | 18,233 |
93. | 8.2 | The Elephant Man (1980) | 29,227 |
94. | 8.2 | Nuovo cinema Paradiso (1988) | 24,222 |
95. | 8.2 | Full Metal Jacket (1987) | 80,226 |
96. | 8.2 | City Lights (1931) | 13,350 |
97. | 8.2 | Batman Begins (2005) | 124,258 |
98. | 8.2 | Braveheart (1995) | 144,233 |
99. | 8.2 | The Apartment (1960) | 18,703 |
100. | 8.2 | Mr. Smith Goes to Washington (1939) | 19,064 |
101. | 8.2 | Blade Runner (1982) | 110,261 |
102. | 8.2 | The Wizard of Oz (1939) | 60,173 |
103. | 8.2 | Million Dollar Baby (2004) | 68,427 |
104. | 8.2 | The Big Sleep (1946) | 16,562 |
105. | 8.2 | Ran (1985) | 20,101 |
106. | 8.2 | High Noon (1952) | 19,603 |
107. | 8.2 | The Great Dictator (1940) | 18,545 |
108. | 8.2 | Once Upon a Time in America (1984) | 36,514 |
109. | 8.2 | Notorious (1946) | 17,454 |
110. | 8.2 | Kill Bill: Vol. 1 (2003) | 124,493 |
111. | 8.2 | Star Wars: Episode VI – Return of the Jedi (1983) | 130,931 |
112. | 8.2 | Donnie Darko (2001) | 110,024 |
113. | 8.2 | Salaire de la peur, Le (1953) | 6,439 |
114. | 8.2 | Fargo (1996) | 97,100 |
115. | 8.2 | Mononoke-hime (1997) | 35,342 |
116. | 8.2 | Cool Hand Luke (1967) | 23,914 |
117. | 8.1 | Oldboy (2003) | 40,113 |
118. | 8.1 | Unforgiven (1992) | 51,226 |
119. | 8.1 | Back to the Future (1985) | 110,724 |
120. | 8.1 | Indiana Jones and the Last Crusade (1989) | 95,948 |
121. | 8.1 | The Incredibles (2004) | 76,055 |
122. | 8.1 | Yojimbo (1961) | 16,035 |
123. | 8.1 | Finding Nemo (2003) | 81,544 |
124. | 8.1 | Children of Men (2006) | 60,994 |
125. | 8.1 | Ladri di biciclette (1948) | 13,148 |
126. | 8.1 | Annie Hall (1977) | 35,807 |
127. | 8.1 | Hot Fuzz (2007) | 38,338 |
128. | 8.1 | The Sixth Sense (1999) | 147,382 |
129. | 8.1 | Ben-Hur (1959) | 33,459 |
130. | 8.1 | The Green Mile (1999) | 103,956 |
131. | 8.1 | Per qualche dollaro in più (1965) | 19,229 |
132. | 8.1 | V for Vendetta (2005) | 101,554 |
133. | 8.1 | Notti di Cabiria, Le (1957) | 4,932 |
134. | 8.1 | Crash (2004/I) | 90,757 |
135. | 8.1 | Letters from Iwo Jima (2006) | 15,707 |
136. | 8.1 | The Killing (1956) | 12,463 |
137. | 8.1 | Battaglia di Algeri, La (1966) | 5,851 |
138. | 8.1 | Life of Brian (1979) | 54,236 |
139. | 8.1 | The Deer Hunter (1978) | 48,377 |
140. | 8.1 | Gladiator (2000) | 153,880 |
141. | 8.1 | It Happened One Night (1934) | 13,138 |
142. | 8.1 | Platoon (1986) | 60,117 |
143. | 8.1 | Kind Hearts and Coronets (1949) | 6,559 |
144. | 8.1 | The Princess Bride (1987) | 80,233 |
145. | 8.1 | Kill Bill: Vol. 2 (2004) | 93,967 |
146. | 8.1 | The Graduate (1967) | 44,915 |
147. | 8.1 | Amores perros (2000) | 30,963 |
148. | 8.1 | Little Miss Sunshine (2006) | 60,143 |
149. | 8.0 | Die Hard (1988) | 96,802 |
150. | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 32,404 |
151. | 8.0 | Diaboliques, Les (1955) | 6,466 |
152. | 8.0 | Wo hu cang long (2000) | 73,688 |
153. | 8.0 | The Wild Bunch (1969) | 17,458 |
154. | 8.0 | The General (1927) | 10,794 |
155. | 8.0 | Brief Encounter (1945) | 5,856 |
156. | 8.0 | 8½ (1963) | 14,564 |
157. | 8.0 | Gandhi (1982) | 26,466 |
158. | 8.0 | The Adventures of Robin Hood (1938) | 12,648 |
159. | 8.0 | Smultronstället (1957) | 10,090 |
160. | 8.0 | Shadow of a Doubt (1943) | 10,379 |
161. | 8.0 | The African Queen (1951) | 20,950 |
162. | 8.0 | The Night of the Hunter (1955) | 12,998 |
163. | 8.0 | Stand by Me (1986) | 50,275 |
164. | 8.0 | Dog Day Afternoon (1975) | 28,411 |
165. | 8.0 | Harvey (1950) | 12,799 |
166. | 8.0 | The Conversation (1974) | 17,451 |
167. | 8.0 | Judgment at Nuremberg (1961) | 6,710 |
168. | 8.0 | Heat (1995) | 77,499 |
169. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 8,031 |
170. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 15,070 |
171. | 8.0 | Patton (1970) | 23,130 |
172. | 8.0 | Duck Soup (1933) | 15,593 |
173. | 8.0 | The Big Lebowski (1998) | 89,397 |
174. | 8.0 | Gone with the Wind (1939) | 45,762 |
175. | 8.0 | The Day the Earth Stood Still (1951) | 16,470 |
176. | 8.0 | Lola rennt (1998) | 51,246 |
177. | 8.0 | The Grapes of Wrath (1940) | 12,783 |
178. | 8.0 | Glory (1989) | 34,168 |
179. | 8.0 | Groundhog Day (1993) | 73,779 |
180. | 8.0 | Trainspotting (1996) | 84,458 |
181. | 8.0 | The Gold Rush (1925) | 10,768 |
182. | 8.0 | Toy Story 2 (1999) | 65,538 |
183. | 8.0 | Toy Story (1995) | 73,691 |
184. | 8.0 | Belle et la bête, La (1946) | 4,838 |
185. | 8.0 | Snatch. (2000) | 83,765 |
186. | 8.0 | King Kong (1933) | 21,320 |
187. | 8.0 | Spartacus (1960) | 28,088 |
188. | 8.0 | The Best Years of Our Lives (1946) | 9,803 |
189. | 8.0 | Stalker (1979) | 8,613 |
190. | 8.0 | Witness for the Prosecution (1957) | 8,722 |
191. | 8.0 | Twelve Monkeys (1995) | 96,940 |
192. | 8.0 | Hotaru no haka (1988) | 15,748 |
193. | 8.0 | Ed Wood (1994) | 39,887 |
194. | 8.0 | Zodiac (2007) | 20,302 |
195. | 7.9 | The Hustler (1961) | 13,582 |
196. | 7.9 | The Exorcist (1973) | 56,595 |
197. | 7.9 | Bride of Frankenstein (1935) | 8,696 |
198. | 7.9 | The Thing (1982) | 35,305 |
199. | 7.9 | The Terminator (1984) | 94,808 |
200. | 7.9 | A Christmas Story (1983) | 32,338 |
201. | 7.9 | Magnolia (1999) | 73,212 |
202. | 7.9 | Casino Royale (2006) | 80,893 |
203. | 7.9 | Transformers (2007) | 15,317 |
204. | 7.9 | Knocked Up (2006) | 22,921 |
205. | 7.9 | Ying xiong (2002) | 47,557 |
206. | 7.9 | Sleuth (1972) | 7,876 |
207. | 7.9 | The Lady Vanishes (1938) | 8,331 |
208. | 7.9 | Scarface (1983) | 69,342 |
209. | 7.9 | The Philadelphia Story (1940) | 16,474 |
210. | 7.9 | Out of the Past (1947) | 5,244 |
211. | 7.9 | Du rififi chez les hommes (1955) | 3,781 |
212. | 7.9 | Big Fish (2003) | 68,602 |
213. | 7.9 | In the Heat of the Night (1967) | 12,038 |
214. | 7.9 | Mystic River (2003) | 58,438 |
215. | 7.9 | Finding Neverland (2004) | 49,958 |
216. | 7.9 | Before Sunset (2004) | 24,620 |
217. | 7.9 | Stalag 17 (1953) | 11,613 |
218. | 7.9 | Frankenstein (1931) | 12,055 |
219. | 7.9 | Shrek (2001) | 108,479 |
220. | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 61,733 |
221. | 7.9 | Umberto D. (1952) | 3,525 |
222. | 7.9 | All Quiet on the Western Front (1930) | 11,793 |
223. | 7.9 | Cinderella Man (2005) | 33,672 |
224. | 7.9 | Young Frankenstein (1974) | 35,516 |
225. | 7.9 | Seppuku (1962) | 2,517 |
226. | 7.9 | The Ox-Bow Incident (1943) | 3,913 |
227. | 7.9 | Bonnie and Clyde (1967) | 21,162 |
228. | 7.9 | Idi i smotri (1985) | 3,749 |
229. | 7.9 | Anatomy of a Murder (1959) | 7,308 |
230. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 134,144 |
231. | 7.9 | Kumonosu jô (1957) | 6,948 |
232. | 7.9 | Mou gaan dou (2002) | 16,826 |
233. | 7.9 | The Lost Weekend (1945) | 5,735 |
234. | 7.9 | Rosemary’s Baby (1968) | 23,484 |
235. | 7.9 | Manhattan (1979) | 20,423 |
236. | 7.9 | Sherlock Jr. (1924) | 3,532 |
237. | 7.9 | The Lion King (1994) | 60,818 |
238. | 7.9 | Ikiru (1952) | 8,503 |
239. | 7.9 | Haine, La (1995) | 12,638 |
240. | 7.9 | Shaun of the Dead (2004) | 55,222 |
241. | 7.9 | In Cold Blood (1967) | 5,361 |
242. | 7.9 | Arsenic and Old Lace (1944) | 17,811 |
243. | 7.9 | Roman Holiday (1953) | 16,302 |
244. | 7.9 | Tengoku to jigoku (1963) | 4,040 |
245. | 7.9 | The Man Who Shot Liberty Valance (1962) | 12,422 |
246. | 7.9 | A Streetcar Named Desire (1951) | 17,369 |
247. | 7.9 | Live Free or Die Hard (2007) | 19,098 |
248. | 7.9 | Hable con ella (2002) | 23,570 |
249. | 7.9 | Sweet Smell of Success (1957) | 4,145 |
250. | 7.9 | Sling Blade (1996) | 30,324 |
A tua grande falha é o “Annie Hall”!
Boa. Tiveste paciência para ver o post todo… Sim. O Annie Hall e o Manhattan. Ainda por cima duas obras do grande Woody Allen. Imperdoável. Ainda esta semana revi o Misterioso Assassínio em Manhattan e voltei a lembrar-me porque adoro NY e porque gosto tanto de WA… Imperdoável.
Era interessante fazeres uma votação (tipo top) pelos visitantes do teu sítio. Olhando para a lista, claro que salta à vista o facto do meu Amigo não ter visto filmes como “Cidade de Deus”, “O Pianista”, “Hotel Ruanda”, “The Thing” (Carpenter nos anos 80 no seu melhor”, entre outros… Se os quiseres é só pedir…Quanto a mim já sabes…puxava o número 20 muuuuuuuuuuuuuuito mais para cima, sendo que o 40 subia uma ou duas posições. Star Wars tamb+em tinha de estar no top ten. Onde está Dune?
P.S. Já mudaste o pêlo?
errata: no comentário anterior leia-se 4 onde está 40.
Caro amigo De PC, ainda acordado a esta hora da noite? Vá para a cama que já são horas. Aqui o seu amigo vai fazer o mesmo mas não sem antes deixar algumas considerações sobre o que escreveu. Sem dúvida que tens razão no que toca à falta do Dune. Mesmo sabendo que é um filme dificil não devia faltar. Quanto aos filmes que não vi e que referes na sua grande maioria não há mesmo nada a fazer… Bem, O Pianista ainda é capaz de lá ir com uma megadose de Atarax ou Vicodin ou algo do género… O The Thing, ok, falha minha. Mas Cidade de Deus e Hotel Ruanda??? Por amor do sagrado… Não, deixa lá isso. Desgraças e chinelo de enfiar no dedo como calçado de dia-a-dia não faz definitivamente o meu género…
Já, já mudei o pelo. A ver como é para a semana. Eu já disse aqui em casa que Die Hard 4 e Harry dos Potes são obrigatórios mas também curtia ir ver os Transformers… E que tal? Quais alinhas?
Já vi o Tio Bruce. Gostei! Alinho no Feiticeiro e nos tunnig (ainda te lembras dos Decepticons?).